Products
Graphene Powder
| Name | Form | Purity (%) | Thickness (nm) | Carbon content | Oxygen content | Sulphur content | Diameter (um) | Number of plies |
| high purity Graphene Oxide | Golden brown lamina | 99.99 | 0.335-1.0 | <45 | >54 | <1 | 0.5-5 | Single |
| For research Graphene Oxide Pressed powder | Brownish yellow | 98 | -1 | <46 | >50 | <1.5 | 0.2-10 | 1-2 |
| For research Graphene Oxide powder | Brownish yellow | 98 | -1 | <46 | >50 | <1.5 | 0.2-10 | 1-2 |
| Graphene oxide aqueous dispersion | Brownish yellow liquid | 98 | -1 | <46 | >50 | <1.5 | 0.2-10 | 1-2 |
| Graphene oxide powder | Earthy brown powder | 96 | -1 | <48 | >45 | <3 | 0.2-10 | 1-2 |
| Industrial grade graphene oxide | Dark brown powder | 95 | -1 | <50 | >42 | <4 | 10-50 | 1-2 |
| Chemically Graphene | Black fluffy powder | 98 | 1-3 | <85 | >7 | <1 | 0.5-10 | 1-2 |
| Lamellar graphene | Black fluffy powder | 98 | 1-3 | <97 | >0.5 | <1 | 10-20 | 3-5 |
| Multilayer graphene | Black powder | 95 | 3.4-8 | <97 | >0.5 | <3 | 5-50 | 5-10 |



